- Rebecca A encouraged Emma S to ride a bike!
- Emma S encouraged Simon C to ride a bike!
- Get your workmates on a bike!
- Theresa H encouraged NINA M to ride a bike!
- Roland M encouraged Mark D to ride a bike!
- Colin C encouraged Mike P to ride a bike!
- The Challenge is complete!
- Craig N encouraged Duncan G to ride a bike!
- Karen B encouraged Michelle C to ride a bike!
- Annie R encouraged Sam R to ride a bike!
Results:
Alan B.
660.1 miles logged | 0 new cyclists encouraged (?) | 20,463 calories burnt | 3 kg of CO2 saved! (?)
“I cycle because..i need to keep fit.”
- AlanAlan's Current Goal
Alan doesn't have a goal set yet!
Trips (47)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Wed 22 Feb '12 | Cycle | 16 | 120 mins | Leisure/fitness |
| Thu 16 Feb '12 | Cycle | 16 | 95 mins | Leisure/fitness |
| Sat 11 Feb '12 | Cycle | 4.6 | 30 mins | Leisure/fitness |
| Wed 1 Feb '12 | Cycle | 16 | 116 mins | Leisure/fitness |
| Fri 27 Jan '12 | Cycle | 16 | 111 mins | Leisure/fitness |
| Tue 17 Jan '12 | Cycle | 17 | 123 mins | Leisure/fitness |
| Fri 6 Jan '12 | Cycle | 15.5 | 110 mins | Leisure/fitness |
| Fri 6 Jan '12 | Cycle | 15.5 | 110 mins | Leisure/fitness |
| Fri 6 Jan '12 | Cycle | 15.5 | 110 mins | Leisure/fitness |
| Fri 6 Jan '12 | Cycle | 15.5 | 110 mins | Leisure/fitness |
| Fri 6 Jan '12 | Cycle | 15.5 | 110 mins | Leisure/fitness |
| Fri 6 Jan '12 | Cycle | 15.5 | 110 mins | Leisure/fitness |
| Fri 6 Jan '12 | Cycle | 15.5 | 110 mins | Leisure/fitness |
| Wed 4 Jan '12 | Cycle | 9.2 | 65 mins | Transport Other |
| Fri 9 Dec '11 | Cycle | 17.5 | 111 mins | Leisure/fitness |
| Wed 7 Dec '11 | Cycle | 16 | 111 mins | Leisure/fitness |
| Fri 2 Dec '11 | Cycle | 15.6 | 98 mins | Leisure/fitness |
| Wed 30 Nov '11 | Cycle | 15.5 | 94 mins | Leisure/fitness |
| Mon 28 Nov '11 | Cycle | 9.5 | 64 mins | Leisure/fitness |
| Sun 27 Nov '11 | Cycle | 7.5 | 59 mins | Leisure/fitness |
| Sat 26 Nov '11 | Cycle | 7.5 | 57 mins | Leisure/fitness |
| Fri 25 Nov '11 | Cycle | 19.8 | 141 mins | Leisure/fitness |
| Wed 23 Nov '11 | Cycle | 12.8 | 91 mins | Leisure/fitness |
| Sun 20 Nov '11 | Cycle | 7.8 | 52 mins | Leisure/fitness |
| Wed 16 Nov '11 | Cycle | 15.5 | 100 mins | Leisure/fitness |
| Mon 31 Oct '11 | Cycle | 11.3 | 85 mins | Leisure/fitness |
| Sat 29 Oct '11 | Cycle | 5 | 34 mins | Leisure/fitness |
| Thu 20 Oct '11 | Cycle | 23 | 123 mins | Leisure/fitness |
| Mon 17 Oct '11 | Cycle | 5 | 35 mins | Leisure/fitness |
| Tue 11 Oct '11 | Cycle | 9.2 | 62 mins | Leisure/fitness |
| Fri 7 Oct '11 | Cycle | 3.3 | 23 mins | Leisure/fitness |
| Sun 25 Sep '11 | Cycle | 15.7 | 84 mins | Leisure/fitness |
| Sat 24 Sep '11 | Cycle | 15.6 | 80 mins | Leisure/fitness |
| Fri 23 Sep '11 | Cycle | 9.3 | 60 mins | Leisure/fitness |
| Thu 22 Sep '11 | Cycle | 15.6 | 88 mins | Leisure/fitness |
| Fri 16 Sep '11 | Cycle | 15.6 | 87 mins | Leisure/fitness |
| Sun 4 Sep '11 | Cycle | 4.5 | 28 mins | Leisure/fitness |
| Tue 30 Aug '11 | Cycle | 15.6 | 82 mins | Leisure/fitness |
| Sun 28 Aug '11 | Cycle | 15.6 | 86 mins | Leisure/fitness |
| Thu 25 Aug '11 | Cycle | 19 | 151 mins | Leisure/fitness |
| Tue 16 Aug '11 | Cycle | 9.5 | 65 mins | Leisure/fitness |
| Mon 15 Aug '11 | Cycle | 34.8 | 191 mins | Leisure/fitness |
| Sun 14 Aug '11 | Cycle | 15.6 | 81 mins | Leisure/fitness |
| Fri 12 Aug '11 | Cycle | 15.6 | 84 mins | Leisure/fitness |
| Wed 10 Aug '11 | Cycle | 14.6 | 101 mins | Leisure/fitness |
| Fri 29 Jul '11 | Cycle | 22.8 | 120 mins | Leisure/fitness |
| Thu 28 Jul '11 | Cycle | 15.6 | 82 mins | Leisure/fitness |








