- Karen B encouraged Michelle C to ride a bike!
- Emma S encouraged Simon C to ride a bike!
- Colin C encouraged Mike P to ride a bike!
- The Challenge is complete!
- Rebecca A encouraged Emma S to ride a bike!
- Theresa H encouraged NINA M to ride a bike!
- Get your workmates on a bike!
- Roland M encouraged Mark D to ride a bike!
- Craig N encouraged Duncan G to ride a bike!
- Annie R encouraged Sam R to ride a bike!
Results:
Caroline S.
A member of Sales And Marketing (Givaudan UK Limited)
51.1 miles logged | 0 new cyclists encouraged (?) | 1,584 calories burnt | 11 kg of CO2 saved! (?)“I cycle because...I like being out in the fresh air”
- CarolineCaroline's Current Goal
Caroline doesn't have a goal set yet!
Trips (11)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 22 May '11 | Cycle | 2.5 | 20 mins | Leisure/fitness |
| Tue 17 May '11 | Cycle | 4.8 | 30 mins | Transport Work |
| Mon 16 May '11 | Cycle | 4.8 | 30 mins | Transport Work |
| Sun 15 May '11 | Cycle | 2.5 | 20 mins | Leisure/fitness |
| Fri 13 May '11 | Cycle | 10 | 45 mins | Leisure/fitness |
| Wed 11 May '11 | Cycle | 4.8 | 30 mins | Transport Work |
| Tue 10 May '11 | Cycle | 4.8 | 30 mins | Transport Work |
| Mon 9 May '11 | Cycle | 4.8 | 30 mins | Transport Work |
| Sun 8 May '11 | Cycle | 2.5 | 20 mins | Leisure/fitness |
| Wed 4 May '11 | Cycle | 4.8 | 30 mins | Transport Work |
| Tue 3 May '11 | Cycle | 4.8 | 30 mins | Transport Work |








