Results: 

Daymyan T.

870.5 miles logged | 4 new cyclists encouraged (?) | 26,985 calories burnt | 102 kg of CO2 saved! (?)

I cycle because you can cycle for miles/miles away from noisey traffic

- Daymyan
Why do you...? See other peoples' reasons »

Daymyan's Current Goal

Daymyan doesn't have a goal set yet!

Trips (50 of 133)

Show All Trips
Date Type Miles Time Taken Purpose
Fri 27 Jan '12 Cycle 16 49 mins Leisure/fitness
Thu 26 Jan '12 Cycle 14 45 mins Leisure/fitness
Tue 24 Jan '12 Cycle 1.5 6 mins Leisure/fitness
Tue 24 Jan '12 Cycle 9 31 mins Leisure/fitness
Sun 22 Jan '12 Cycle 3 8 mins Transport Other
Thu 19 Jan '12 Cycle 12 39 mins Leisure/fitness
Sat 14 Jan '12 Cycle 10 40 mins Leisure/fitness
Wed 11 Jan '12 Cycle 12 42 mins Leisure/fitness
Sun 1 Jan '12 Cycle 1 3 mins Leisure/fitness
Fri 20 May '11 Cycle 3 18 mins Transport Other
Fri 20 May '11 Cycle 3 16 mins Transport Other
Fri 20 May '11 Cycle 12 42 mins Leisure/fitness
Thu 19 May '11 Cycle 15 70 mins Transport Other
Thu 19 May '11 Cycle 3 21 mins Transport Other
Thu 19 May '11 Cycle 3 17 mins Transport Other
Thu 19 May '11 Cycle 3 19 mins Transport Other
Thu 19 May '11 Cycle 12 45 mins Leisure/fitness
Wed 18 May '11 Cycle 6 35 mins Transport Other
Tue 17 May '11 Cycle 1.5 7 mins Transport Other
Tue 17 May '11 Cycle 3 19 mins Transport Other
Tue 17 May '11 Cycle 3 16 mins Transport Other
Tue 17 May '11 Cycle 11 45 mins Leisure/fitness
Sun 15 May '11 Cycle 1.5 8 mins Transport Other
Sun 15 May '11 Cycle 3 21 mins Leisure/fitness
Sun 15 May '11 Cycle 3 18 mins Leisure/fitness
Sun 15 May '11 Cycle 6 39 mins Leisure/fitness
Sat 14 May '11 Cycle 3 22 mins Transport Other
Sat 14 May '11 Cycle 4 24 mins Transport Other
Sat 14 May '11 Cycle 1.5 8 mins Transport Other
Fri 13 May '11 Cycle 12 55 mins Leisure/fitness
Fri 13 May '11 Cycle 3 19 mins Transport Other
Thu 12 May '11 Cycle 6 60 mins Leisure/fitness
Thu 12 May '11 Cycle 3 21 mins Transport Other
Thu 12 May '11 Cycle 6 40 mins Leisure/fitness
Thu 12 May '11 Cycle 9 60 mins Transport Other
Thu 12 May '11 Cycle 3 19 mins Transport Other
Thu 12 May '11 Cycle 11 70 mins Leisure/fitness
Thu 12 May '11 Cycle 1.5 8 mins Leisure/fitness
Wed 11 May '11 Cycle 14 - Leisure/fitness
Wed 11 May '11 Cycle 12 120 mins Transport Other
Wed 11 May '11 Cycle 3 17 mins Leisure/fitness
Wed 11 May '11 Cycle 3 19 mins Transport Other
Wed 11 May '11 Cycle 1.5 9 mins Leisure/fitness
Tue 10 May '11 Cycle 3 17 mins Transport Other
Tue 10 May '11 Cycle 4 24 mins Transport Other
Tue 10 May '11 Cycle 3 19 mins Transport Other
Tue 10 May '11 Cycle 1 6 mins Leisure/fitness
Tue 10 May '11 Cycle 12 79 mins Leisure/fitness
Tue 10 May '11 Cycle 3 17 mins Transport Other
Mon 9 May '11 Cycle 3 17 mins Transport Other