- Karen B encouraged Michelle C to ride a bike!
- The Challenge is complete!
- Annie R encouraged Sam R to ride a bike!
- Emma S encouraged Simon C to ride a bike!
- Roland M encouraged Mark D to ride a bike!
- Get your workmates on a bike!
- Theresa H encouraged NINA M to ride a bike!
- Rebecca A encouraged Emma S to ride a bike!
- Craig N encouraged Duncan G to ride a bike!
- Colin C encouraged Mike P to ride a bike!
Results:
Roland M.
A member of Planning (Ashford Borough Council)
1,894.9 miles logged | 4 new cyclists encouraged (?) | 58,741 calories burnt | 339 kg of CO2 saved! (?)“I cycle becuase it gives me an excuse to be a 'MAMIL'!”
- RolandRoland's Current Goal
Roland doesn't have a goal set yet!
Trips (50 of 74)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 8 Jan '12 | Cycle | 17 | 60 mins | Leisure/fitness |
| Sun 8 Jan '12 | Cycle | 17 | 60 mins | Leisure/fitness |
| Sun 6 Nov '11 | Cycle | 90 | 400 mins | Leisure/fitness |
| Mon 3 Oct '11 | Cycle | 33 | 120 mins | Transport Work |
| Sat 1 Oct '11 | Cycle | 38.5 | 145 mins | Leisure/fitness |
| Wed 28 Sep '11 | Cycle | 47.5 | 175 mins | Leisure/fitness |
| Thu 22 Sep '11 | Cycle | 33 | 120 mins | Transport Work |
| Tue 20 Sep '11 | Cycle | 33 | 33 mins | Transport Work |
| Sat 17 Sep '11 | Cycle | 23 | 90 mins | Leisure/fitness |
| Thu 15 Sep '11 | Cycle | 33 | 120 mins | Transport Work |
| Sun 11 Sep '11 | Cycle | 18 | 70 mins | Leisure/fitness |
| Mon 27 Jun '11 | Cycle | 33 | 120 mins | Transport Work |
| Fri 24 Jun '11 | Cycle | 33 | 120 mins | Transport Work |
| Tue 21 Jun '11 | Cycle | 33 | 120 mins | Transport Work |
| Tue 31 May '11 | Cycle | 20 | 80 mins | Leisure/fitness |
| Thu 26 May '11 | Cycle | 33 | 120 mins | Transport Work |
| Tue 24 May '11 | Cycle | 33 | 120 mins | Transport Work |
| Fri 20 May '11 | Cycle | 33 | 120 mins | Transport Work |
| Wed 18 May '11 | Cycle | 33 | 120 mins | Transport Work |
| Sun 15 May '11 | Cycle | 25 | 95 mins | Leisure/fitness |
| Sat 14 May '11 | Cycle | 36 | 130 mins | Leisure/fitness |
| Thu 12 May '11 | Cycle | 21 | 76 mins | Leisure/fitness |
| Mon 9 May '11 | Cycle | 31 | 110 mins | Leisure/fitness |
| Fri 6 May '11 | Cycle | 33 | 120 mins | Transport Work |
| Fri 6 May '11 | Cycle | 0.5 | 10 mins | Leisure/fitness |
| Thu 5 May '11 | Cycle | 33 | 120 mins | Transport Work |
| Wed 4 May '11 | Cycle | 33 | 120 mins | Transport Work |
| Mon 2 May '11 | Cycle | 25 | 85 mins | Leisure/fitness |
| Thu 21 Apr '11 | Cycle | 33 | 120 mins | Transport Work |
| Wed 20 Apr '11 | Cycle | 33 | 120 mins | Transport Work |
| Mon 18 Apr '11 | Cycle | 33 | 120 mins | Transport Work |
| Fri 15 Apr '11 | Cycle | 33 | 120 mins | Transport Work |
| Mon 11 Apr '11 | Cycle | 33 | 120 mins | Transport Work |
| Sun 10 Apr '11 | Cycle | 6 | 20 mins | Leisure/fitness |
| Mon 21 Mar '11 | Cycle | 33 | 120 mins | Transport Work |
| Sat 19 Mar '11 | Cycle | 25 | 90 mins | Leisure/fitness |
| Sun 6 Feb '11 | Cycle | 21 | 98 mins | Leisure/fitness |
| Sat 5 Feb '11 | Cycle | 23 | 90 mins | Leisure/fitness |
| Sun 23 Jan '11 | Cycle | 23 | 90 mins | Leisure/fitness |
| Sun 12 Dec '10 | Cycle | 20 | 75 mins | Leisure/fitness |
| Sat 11 Dec '10 | Cycle | 25 | 90 mins | Leisure/fitness |
| Sun 14 Nov '10 | Cycle | 14 | 55 mins | Leisure/fitness |
| Sun 7 Nov '10 | Cycle | 77 | 300 mins | Leisure/fitness |
| Sat 6 Nov '10 | Cycle | 17 | 77 mins | Leisure/fitness |
| Sat 30 Oct '10 | Cycle | 44 | 167 mins | Leisure/fitness |
| Thu 28 Oct '10 | Cycle | 33 | 120 mins | Transport Work |
| Wed 20 Oct '10 | Cycle | 33 | 120 mins | Transport Work |
| Mon 18 Oct '10 | Cycle | 33 | 120 mins | Transport Work |
| Sun 17 Oct '10 | Cycle | 25 | 90 mins | Leisure/fitness |
| Tue 12 Oct '10 | Cycle | 16.5 | 60 mins | Transport Work |








