- Rebecca A encouraged Emma S to ride a bike!
- Roland M encouraged Mark D to ride a bike!
- Theresa H encouraged NINA M to ride a bike!
- Craig N encouraged Duncan G to ride a bike!
- The Challenge is complete!
- Colin C encouraged Mike P to ride a bike!
- Karen B encouraged Michelle C to ride a bike!
- Annie R encouraged Sam R to ride a bike!
- Emma S encouraged Simon C to ride a bike!
- Get your workmates on a bike!
Results:
Karen B.
A member of Planning (Ashford Borough Council)
123.0 miles logged | 1 new cyclist encouraged (?) | 3,813 calories burnt | 18 kg of CO2 saved! (?)“I cycle because...I enjoy it and keeps me fit”
- KarenKaren's Current Goal
From Monday 2 May, I will complete 20 trips within 3 weeks.
0 trips to go.
Karen doesn't have a goal set yet!
Trips (50 of 84)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sat 21 May '11 | Cycle | 3 | 30 mins | Leisure/fitness |
| Sat 21 May '11 | Cycle | 2 | 20 mins | Leisure/fitness |
| Fri 20 May '11 | Cycle | 2 | 20 mins | Leisure/fitness |
| Thu 19 May '11 | Cycle | 2 | 20 mins | Leisure/fitness |
| Wed 18 May '11 | Cycle | 2 | 20 mins | Work Trip |
| Tue 17 May '11 | Cycle | 2 | 20 mins | Work Trip |
| Mon 16 May '11 | Cycle | 2 | 20 mins | Work Trip |
| Sun 15 May '11 | Cycle | 2 | 30 mins | Leisure/fitness |
| Sat 14 May '11 | Cycle | 4 | 40 mins | Leisure/fitness |
| Fri 13 May '11 | Cycle | 2 | 20 mins | Work Trip |
| Thu 12 May '11 | Cycle | 2 | 20 mins | Transport Other |
| Wed 11 May '11 | Cycle | 2 | 20 mins | Work Trip |
| Tue 10 May '11 | Cycle | 2 | 20 mins | Transport Other |
| Mon 9 May '11 | Cycle | 2 | 20 mins | Work Trip |
| Sun 8 May '11 | Cycle | 2 | 20 mins | Leisure/fitness |
| Sat 7 May '11 | Cycle | 2 | 20 mins | Leisure/fitness |
| Fri 6 May '11 | Cycle | 2 | 20 mins | Transport Other |
| Thu 5 May '11 | Cycle | 2 | 25 mins | Leisure/fitness |
| Wed 4 May '11 | Cycle | 2 | 20 mins | Transport Other |
| Tue 3 May '11 | Cycle | 2 | 20 mins | Work Trip |
| Mon 2 May '11 | Cycle | 2 | 20 mins | Work Trip |
| Mon 4 Oct '10 | Cycle | 1 | 20 mins | Transport Work |
| Mon 4 Oct '10 | Cycle | 1 | 20 mins | Transport Work |
| Sat 2 Oct '10 | Cycle | 2 | 20 mins | Leisure/fitness |
| Fri 1 Oct '10 | Cycle | 2 | 30 mins | Leisure/fitness |
| Fri 1 Oct '10 | Cycle | 1 | 20 mins | Transport Work |
| Thu 30 Sep '10 | Cycle | 1 | 20 mins | Transport Work |
| Thu 30 Sep '10 | Cycle | 2 | 30 mins | Leisure/fitness |
| Wed 29 Sep '10 | Cycle | 1 | 20 mins | Transport Work |
| Wed 29 Sep '10 | Cycle | 2 | 30 mins | Leisure/fitness |
| Tue 28 Sep '10 | Cycle | 1 | 20 mins | Transport Work |
| Tue 28 Sep '10 | Cycle | 2 | 30 mins | Leisure/fitness |
| Mon 27 Sep '10 | Cycle | 2 | 30 mins | Leisure/fitness |
| Mon 27 Sep '10 | Cycle | 1 | 20 mins | Transport Work |
| Fri 24 Sep '10 | Cycle | 1 | 20 mins | Transport Work |
| Fri 24 Sep '10 | Cycle | 2 | 30 mins | Leisure/fitness |
| Thu 23 Sep '10 | Cycle | 2 | 30 mins | Leisure/fitness |
| Thu 23 Sep '10 | Cycle | 1 | 20 mins | Transport Work |
| Wed 22 Sep '10 | Cycle | 2 | 30 mins | Leisure/fitness |
| Wed 22 Sep '10 | Cycle | 1 | 20 mins | Transport Work |
| Tue 21 Sep '10 | Cycle | 2 | 30 mins | Leisure/fitness |
| Tue 21 Sep '10 | Cycle | 1 | 20 mins | Transport Work |
| Mon 20 Sep '10 | Cycle | 2 | 30 mins | Leisure/fitness |
| Mon 20 Sep '10 | Cycle | 1 | 20 mins | Transport Work |
| Fri 17 Sep '10 | Cycle | 2 | 30 mins | Leisure/fitness |
| Fri 17 Sep '10 | Cycle | 1 | 20 mins | Transport Work |
| Thu 16 Sep '10 | Cycle | 2 | 30 mins | Leisure/fitness |
| Thu 16 Sep '10 | Cycle | 1 | 20 mins | Transport Work |
| Wed 15 Sep '10 | Cycle | 1 | 20 mins | Transport Work |
| Wed 15 Sep '10 | Cycle | 2 | 30 mins | Leisure/fitness |








